The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through January 7. The columns are team name, ranking value, won-lost record, rank, final regular season's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Alabama 66.4713- 112 37.4018
Oregon 64.2012- 121 35.7730
Texas A&M 58.3511- 235 37.2021
Georgia 55.3912- 248 35.6831
Kansas St 54.8611- 253 37.7812
Notre Dame 53.3012- 164 38.6710
Florida 53.0811- 276 39.343
Stanford 51.7212- 289 39.075
South Carolina 51.4411- 2910 36.0429
Oklahoma 50.1810- 3107 38.729
Louisiana St 50.0810- 31111 37.4617
Florida St 49.7712- 21217 28.9664
Clemson 49.4011- 21315 31.3349
Oklahoma St 48.47 8- 51413 36.9022
Ohio St 48.2212- 01514 30.8857
Oregon St 47.78 9- 41612 38.828
Utah St 47.4911- 21718 23.89108
Texas 45.34 9- 41819 37.9611
Baylor 44.86 8- 51921 37.2420
Brigham Young 44.08 8- 52028 29.4261
Southern Cal 44.08 7- 62116 37.7713
Arizona St 43.89 8- 52226 32.4646
Michigan 43.85 8- 52323 35.2633
Nebraska 43.4210- 42424 35.6432
Vanderbilt 43.35 9- 42531 32.6544
San Jose St 43.2911- 22625 26.1080
Wisconsin 42.69 8- 62729 34.1939
UCLA 42.20 9- 52820 36.3427
Northwestern 42.0810- 32935 31.2651
Arizona 41.86 8- 53022 37.4716
Penn State 41.68 8- 43132 30.5158
TCU 40.88 7- 63230 36.7723
Boise St 40.7411- 23333 23.51111
Mississippi 40.61 7- 63443 37.2519
Cincinnati 40.3710- 33540 25.3986
Louisiana Tech 39.08 9- 33642 24.19104
Texas Tech 38.79 8- 53734 34.5137
Fresno St 38.74 9- 43827 25.3587
Central Florida 38.5110- 43947 24.36103
Mississippi St 38.51 8- 54039 34.2138
Michigan St 38.32 7- 64144 35.1634
N Illinois 37.6212- 24238 19.85123
Syracuse 37.57 8- 54353 31.1155
Tulsa 37.4611- 34451 26.2578
Louisville 37.4511- 24557 27.0773
Missouri 37.36 5- 74646 42.861
Iowa St 37.00 6- 74737 37.6915
Washington 36.93 7- 64841 36.5526
Arkansas St 36.8310- 34945 27.0674
Georgia Tech 36.57 7- 75059 34.0040
West Virginia 36.38 7- 65136 36.0828
Miami FL 36.07 7- 55249 33.0742
Rutgers 35.40 9- 45350 26.1779
North Carolina 35.39 8- 45456 25.2889
Tennessee 35.04 5- 75555 36.7125
Virginia Tech 33.84 7- 65662 32.6843
Kent St 33.8011- 35758 21.59120
Utah 33.30 5- 75854 34.7236
San Diego St 33.07 9- 45948 24.6999
Louisiana-Lafayette 33.04 9- 46052 23.65109
Pittsburgh 32.69 6- 76160 28.9963
Arkansas 32.41 4- 86263 38.917
SMU 31.54 7- 66375 27.5471
NC State 30.62 7- 66467 28.7866
Toledo 29.67 9- 46564 24.60101
Louisiana-Monroe 29.54 8- 56661 25.1692
Ball St 29.33 9- 46766 25.3388
Bowling Green 28.93 8- 56871 21.62119
California 28.49 3- 96968 39.094
Duke 28.33 6- 77072 32.0248
Auburn 27.86 3- 97174 39.522
Navy 27.62 8- 57265 26.5476
Purdue 27.49 6- 77370 31.2652
Western Kentucky 27.16 7- 67469 24.8596
Nevada 26.80 7- 67573 23.65110
Ohio 26.62 9- 47682 18.70124
Middle Tennessee St 26.51 8- 47776 23.18112
Iowa 26.27 4- 87877 32.2747
Minnesota 26.04 6- 77978 30.1959
Rice 25.42 7- 68084 22.96114
East Carolina 24.30 8- 48181 21.72118
Troy 24.26 5- 78279 25.0194
Indiana 23.51 4- 88380 28.9365
Virginia 23.29 4- 88486 30.9656
Kentucky 23.05 2-108587 37.7614
Connecticut 22.52 5- 78689 26.0282
South Florida 22.24 3- 98790 31.3250
Washington St 21.81 3- 98885 35.1535
Maryland 21.16 4- 88992 29.3362
Marshall 20.87 5- 79094 23.12113
Kansas 20.82 1-119188 39.006
Texas-San Antonio 20.78 8- 49293 18.53125
Houston 20.61 5- 79395 24.8695
Boston College 20.48 2-109496 32.5645
Air Force 20.12 6- 79583 21.74117
North Texas 19.94 4- 89691 28.0369
Wake Forest 19.69 5- 79798 31.1154
Temple 19.67 4- 79899 28.1268
Texas St 18.85 4- 89997 24.60100
C Michigan 18.06 7- 6100105 20.98121
Buffalo 17.60 4- 8101104 25.6084
W Michigan 17.43 4- 8102102 20.51122
Florida Int'l 17.14 3- 9103103 26.3177
New Mexico 16.81 4- 9104100 22.43115
Texas-El Paso 16.19 3- 9105109 27.2872
Wyoming 16.01 4- 8106101 24.01105
Florida Atlantic 15.49 3- 9107106 28.7567
Illinois 15.26 2-10108108 33.6841
Memphis 14.80 4- 8109112 22.30116
Miami OH 14.30 4- 8110111 25.0593
Colorado St 13.71 4- 8111107 24.7197
AL Birmingham 13.04 3- 9112114 25.2290
UNLV 11.15 2-11113113 24.6998
Hawaii 11.12 3- 9114110 25.6083
Army 10.09 2-10115116 24.42102
Colorado 9.82 1-11116115 36.7224
South Alabama 9.77 2-11117117 24.00106
Tulane 9.44 2-10118118 26.8375
Akron 8.82 1-11119119 23.99107
Non Div. One 8.1810-99120120 31.2353
E Michigan 8.04 2-10121121 25.4685
Southern Miss 4.57 0-12122123 27.7970
Idaho 3.83 1-11123122 29.5160
New Mexico St 1.96 1-11124124 26.0981
Massachusetts 0.00 1-11125125 25.2291

Conferences
SEC 43.79
Big 12 41.76
PAC-12 38.84
Big Ten 34.90
1-A Independents 33.77
ACC 32.05
Big East 30.99
WAC 25.04
Sun Belt 23.97
Mountain West 22.83
Conference USA 21.40
Mid-American 20.79

By Conference

ACC
Florida St 49.7712- 2( 8- 1)1217 28.9664
Clemson 49.4011- 2( 7- 1)1315 31.3349
Georgia Tech 36.57 7- 7( 5- 4)5059 34.0040
Miami FL 36.07 7- 5( 5- 3)5249 33.0742
North Carolina 35.39 8- 4( 5- 3)5456 25.2889
Virginia Tech 33.84 7- 6( 4- 4)5662 32.6843
NC State 30.62 7- 6( 4- 4)6467 28.7866
Duke 28.33 6- 7( 3- 5)7072 32.0248
Virginia 23.29 4- 8( 2- 6)8486 30.9656
Maryland 21.16 4- 8( 2- 6)8992 29.3362
Boston College 20.48 2-10( 1- 7)9496 32.5645
Wake Forest 19.69 5- 7( 3- 5)9798 31.1154

Big East
Cincinnati 40.3710- 3( 5- 2)3540 25.3986
Syracuse 37.57 8- 5( 5- 2)4353 31.1155
Louisville 37.4511- 2( 5- 2)4557 27.0773
Rutgers 35.40 9- 4( 5- 2)5350 26.1779
Pittsburgh 32.69 6- 7( 3- 4)6160 28.9963
Connecticut 22.52 5- 7( 2- 5)8689 26.0282
South Florida 22.24 3- 9( 1- 6)8790 31.3250
Temple 19.67 4- 7( 2- 5)9899 28.1268

Big Ten
Ohio St 48.2212- 0( 8- 0)1514 30.8857
Michigan 43.85 8- 5( 6- 2)2323 35.2633
Nebraska 43.4210- 4( 7- 2)2424 35.6432
Wisconsin 42.69 8- 6( 5- 4)2729 34.1939
Northwestern 42.0810- 3( 5- 3)2935 31.2651
Penn State 41.68 8- 4( 6- 2)3132 30.5158
Michigan St 38.32 7- 6( 3- 5)4144 35.1634
Purdue 27.49 6- 7( 3- 5)7370 31.2652
Iowa 26.27 4- 8( 2- 6)7877 32.2747
Minnesota 26.04 6- 7( 2- 6)7978 30.1959
Indiana 23.51 4- 8( 2- 6)8380 28.9365
Illinois 15.26 2-10( 0- 8)108108 33.6841

Big 12
Kansas St 54.8611- 2( 8- 1)53 37.7812
Oklahoma 50.1810- 3( 8- 1)107 38.729
Oklahoma St 48.47 8- 5( 5- 4)1413 36.9022
Texas 45.34 9- 4( 5- 4)1819 37.9611
Baylor 44.86 8- 5( 4- 5)1921 37.2420
TCU 40.88 7- 6( 4- 5)3230 36.7723
Texas Tech 38.79 8- 5( 4- 5)3734 34.5137
Iowa St 37.00 6- 7( 3- 6)4737 37.6915
West Virginia 36.38 7- 6( 4- 5)5136 36.0828
Kansas 20.82 1-11( 0- 9)9188 39.006

Conference USA
Central Florida 38.5110- 4( 7- 2)3947 24.36103
Tulsa 37.4611- 3( 8- 1)4451 26.2578
SMU 31.54 7- 6( 5- 3)6375 27.5471
Rice 25.42 7- 6( 4- 4)8084 22.96114
East Carolina 24.30 8- 4( 7- 1)8181 21.72118
Marshall 20.87 5- 7( 4- 4)9094 23.12113
Houston 20.61 5- 7( 4- 4)9395 24.8695
Texas-El Paso 16.19 3- 9( 2- 6)105109 27.2872
Memphis 14.80 4- 8( 4- 4)109112 22.30116
AL Birmingham 13.04 3- 9( 2- 6)112114 25.2290
Tulane 9.44 2-10( 2- 6)118118 26.8375
Southern Miss 4.57 0-12( 0- 8)122123 27.7970

1-A Independents
Notre Dame 53.3012- 1( 2- 0)64 38.6710
Brigham Young 44.08 8- 5( 0- 1)2028 29.4261
Navy 27.62 8- 5( 1- 1)7265 26.5476
Army 10.09 2-10( 0- 1)115116 24.42102

Mid-American
N Illinois 37.6212- 2( 9- 0)4238 19.85123
Kent St 33.8011- 3( 8- 1)5758 21.59120
Toledo 29.67 9- 4( 6- 2)6564 24.60101
Ball St 29.33 9- 4( 6- 2)6766 25.3388
Bowling Green 28.93 8- 5( 6- 2)6871 21.62119
Ohio 26.62 9- 4( 4- 4)7682 18.70124
C Michigan 18.06 7- 6( 4- 4)100105 20.98121
Buffalo 17.60 4- 8( 3- 5)101104 25.6084
W Michigan 17.43 4- 8( 2- 6)102102 20.51122
Miami OH 14.30 4- 8( 3- 5)110111 25.0593
Akron 8.82 1-11( 0- 8)119119 23.99107
E Michigan 8.04 2-10( 1- 7)121121 25.4685
Massachusetts 0.00 1-11( 1- 7)125125 25.2291

Mountain West
Boise St 40.7411- 2( 7- 1)3333 23.51111
Fresno St 38.74 9- 4( 7- 1)3827 25.3587
San Diego St 33.07 9- 4( 7- 1)5948 24.6999
Nevada 26.80 7- 6( 4- 4)7573 23.65110
Air Force 20.12 6- 7( 5- 3)9583 21.74117
New Mexico 16.81 4- 9( 1- 7)104100 22.43115
Wyoming 16.01 4- 8( 3- 5)106101 24.01105
Colorado St 13.71 4- 8( 3- 5)111107 24.7197
UNLV 11.15 2-11( 2- 6)113113 24.6998
Hawaii 11.12 3- 9( 1- 7)114110 25.6083

PAC-12
Oregon 64.2012- 1( 8- 1)21 35.7730
Stanford 51.7212- 2( 9- 1)89 39.075
Oregon St 47.78 9- 4( 6- 3)1612 38.828
Southern Cal 44.08 7- 6( 5- 4)2116 37.7713
Arizona St 43.89 8- 5( 5- 4)2226 32.4646
UCLA 42.20 9- 5( 6- 4)2820 36.3427
Arizona 41.86 8- 5( 4- 5)3022 37.4716
Washington 36.93 7- 6( 5- 4)4841 36.5526
Utah 33.30 5- 7( 3- 6)5854 34.7236
California 28.49 3- 9( 2- 7)6968 39.094
Washington St 21.81 3- 9( 1- 8)8885 35.1535
Colorado 9.82 1-11( 1- 8)116115 36.7224

SEC
Alabama 66.4713- 1( 8- 1)12 37.4018
Texas A&M 58.3511- 2( 6- 2)35 37.2021
Georgia 55.3912- 2( 7- 2)48 35.6831
Florida 53.0811- 2( 7- 1)76 39.343
South Carolina 51.4411- 2( 6- 2)910 36.0429
Louisiana St 50.0810- 3( 6- 2)1111 37.4617
Vanderbilt 43.35 9- 4( 5- 3)2531 32.6544
Mississippi 40.61 7- 6( 3- 5)3443 37.2519
Mississippi St 38.51 8- 5( 4- 4)4039 34.2138
Missouri 37.36 5- 7( 2- 6)4646 42.861
Tennessee 35.04 5- 7( 1- 7)5555 36.7125
Arkansas 32.41 4- 8( 2- 6)6263 38.917
Auburn 27.86 3- 9( 0- 8)7174 39.522
Kentucky 23.05 2-10( 0- 8)8587 37.7614

Sun Belt
Arkansas St 36.8310- 3( 7- 1)4945 27.0674
Louisiana-Lafayette 33.04 9- 4( 6- 2)6052 23.65109
Louisiana-Monroe 29.54 8- 5( 6- 2)6661 25.1692
Western Kentucky 27.16 7- 6( 4- 4)7469 24.8596
Middle Tennessee St 26.51 8- 4( 6- 2)7776 23.18112
Troy 24.26 5- 7( 3- 5)8279 25.0194
North Texas 19.94 4- 8( 3- 5)9691 28.0369
Florida Int'l 17.14 3- 9( 2- 6)103103 26.3177
Florida Atlantic 15.49 3- 9( 2- 6)107106 28.7567
South Alabama 9.77 2-11( 1- 7)117117 24.00106

WAC
Utah St 47.4911- 2( 6- 0)1718 23.89108
San Jose St 43.2911- 2( 5- 1)2625 26.1080
Louisiana Tech 39.08 9- 3( 4- 2)3642 24.19104
Texas-San Antonio 20.78 8- 4( 3- 3)9293 18.53125
Texas St 18.85 4- 8( 2- 4)9997 24.60100
Idaho 3.83 1-11( 1- 5)123122 29.5160
New Mexico St 1.96 1-11( 0- 6)124124 26.0981


You are visitor number this season.
Counter provided by WebCounter

Last modified 's

Home