The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through January 9. The columns are team name, ranking value, won-lost record, rank, end of regular season's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Louisiana St 53.3613- 111 31.577
Alabama 53.3212- 122 29.5718
Oklahoma St 49.7312- 133 32.073
Oregon 46.4312- 244 29.1720
Oklahoma 45.4310- 355 32.192
Stanford 44.7711- 266 28.4828
Boise St 44.6712- 178 23.1780
Wisconsin 43.7211- 387 25.4854
Michigan 40.5411- 299 27.8135
Arkansas 39.6911- 21012 28.6126
Texas A&M 39.40 7- 61111 31.605
Houston 38.8513- 11214 20.20105
Southern Cal 38.7310- 21310 28.8823
Florida St 37.20 9- 41415 25.0562
South Carolina 37.1211- 21520 27.8734
Notre Dame 37.01 8- 51613 29.7715
Baylor 36.8410- 31716 30.4011
Texas 36.35 8- 51819 31.498
Georgia 36.1810- 41918 29.1721
Missouri 36.04 8- 52021 30.6410
Michigan St 35.6711- 32117 26.5840
TCU 35.4211- 22222 21.5695
Southern Miss 34.9612- 22325 20.52103
Kansas St 34.2610- 32424 31.329
West Virginia 33.4310- 32534 26.1844
Nebraska 33.22 9- 42623 28.0431
Cincinnati 33.1710- 32729 24.2169
Toledo 33.05 9- 42826 23.9070
Vanderbilt 32.77 6- 72928 28.5327
Temple 32.45 9- 43033 19.27109
Virginia Tech 32.2511- 33130 24.4668
Arizona St 31.46 6- 73227 27.9832
Penn State 31.41 9- 43331 29.0122
Tulsa 31.16 8- 53438 26.0846
Florida 31.07 7- 63542 28.7025
Mississippi St 30.98 7- 63640 27.6637
Rutgers 30.96 9- 43741 25.0959
Miami FL 30.36 6- 63837 25.2658
California 30.08 7- 63936 27.6936
Clemson 30.0610- 44032 25.5453
N Illinois 29.9711- 34147 21.6194
Ohio St 29.86 6- 74235 27.9233
Iowa 29.82 7- 64339 26.5741
South Florida 29.59 5- 74443 25.7449
Brigham Young 29.5510- 34545 22.2989
Louisiana Tech 29.07 8- 54649 22.9484
Tennessee 28.57 5- 74751 30.3612
Utah 28.49 8- 54848 24.9665
Georgia Tech 28.49 8- 54944 22.8685
North Carolina 27.83 7- 65046 25.4356
Auburn 27.14 8- 55162 29.5019
Nevada 26.99 7- 65258 22.5387
W Michigan 26.93 7- 65352 21.7991
Pittsburgh 26.86 6- 75450 26.3742
Ohio 26.8410- 45559 19.12111
Louisville 26.65 7- 65654 24.8066
Northwestern 26.59 6- 75757 25.3657
Illinois 26.50 7- 65856 26.3143
Washington 26.46 7- 65955 28.2130
NC State 26.35 8- 56060 22.6486
Arkansas St 25.8310- 36153 15.67120
SMU 25.72 8- 56275 23.7272
Iowa St 25.23 6- 76361 31.854
Navy 25.16 5- 76465 23.2577
Texas Tech 25.13 5- 76564 29.7914
Air Force 25.06 7- 66669 20.88100
San Diego St 25.03 8- 56763 20.70102
Connecticut 24.83 5- 76866 25.7350
Central Florida 24.80 5- 76970 19.97108
Arizona 23.99 4- 87068 29.5717
Utah St 23.84 7- 67174 20.08107
Purdue 23.61 7- 67273 25.0564
UCLA 23.57 6- 87371 30.2213
Wake Forest 23.36 6- 77472 25.8848
Virginia 22.91 8- 57567 23.8971
Miami OH 21.44 4- 87678 23.3676
Syracuse 21.30 5- 77779 26.1245
Oregon St 21.08 3- 97877 29.7416
Kentucky 20.91 5- 77983 27.5538
Bowling Green 20.90 5- 78084 22.9883
Washington St 20.71 4- 88180 25.4755
Louisiana-Lafayette 20.68 9- 48285 17.78118
Boston College 20.59 4- 88381 25.6852
Florida Int'l 20.39 8- 58476 15.31121
Wyoming 20.08 8- 58582 21.0898
San Jose St 19.88 5- 78686 23.0782
Ball St 19.62 6- 68787 25.0563
Marshall 19.23 7- 68893 24.5567
Hawaii 18.97 6- 78988 17.88117
East Carolina 18.91 5- 79091 23.0781
Fresno St 18.49 4- 99190 23.2079
Louisiana-Monroe 18.43 4- 89289 18.28115
E Michigan 17.90 6- 69392 20.49104
Kansas 17.67 2-109495 32.871
Kent St 17.63 5- 79596 23.5673
Army 17.62 3- 99698 23.4874
Mississippi 17.37 2-109799 31.596
Minnesota 17.19 3- 99894 28.3429
Texas-El Paso 17.03 5- 799100 21.4596
Duke 16.68 3- 910097 25.0861
Rice 16.47 4- 8101104 25.0860
Western Kentucky 15.98 7- 5102102 18.24116
Maryland 15.85 2-10103103 27.4839
Colorado 15.84 3-10104101 28.8524
Buffalo 14.19 3- 9105106 21.7893
Indiana 13.67 1-11106105 25.9047
North Texas 13.46 5- 7107107 20.9599
C Michigan 12.96 3- 9108108 22.2390
New Mexico St 12.62 4- 9109109 21.3997
Idaho 12.19 2-10110110 22.5288
Colorado St 11.56 3- 9111111 20.09106
AL Birmingham 9.02 3- 9112112 20.72101
Troy 8.12 3- 9113113 18.64113
Non Div. One 7.61 6-91114114 25.6851
Memphis 5.44 2-10115116 18.63114
Tulane 5.15 2-11116118 18.83112
Middle Tennessee St 4.92 2-10117115 17.42119
UNLV 4.80 2-10118117 23.4775
Akron 4.32 1-11119119 21.7892
New Mexico 1.88 1-11120120 23.2278
Florida Atlantic 0.00 1-11121121 19.22110

Conferences
Big 12 34.61
SEC 34.04
Big Ten 29.32
PAC-12 29.30
Big East 28.35
1-A Independents 27.33
ACC 25.99
Mid-American 21.40
Mountain West 21.06
Conference USA 20.56
WAC 20.26
Sun Belt 14.20

By Conference

ACC
Florida St 37.20 9- 4( 5- 3)1415 25.0562
Virginia Tech 32.2511- 3( 7- 2)3130 24.4668
Miami FL 30.36 6- 6( 3- 5)3837 25.2658
Clemson 30.0610- 4( 7- 2)4032 25.5453
Georgia Tech 28.49 8- 5( 5- 3)4944 22.8685
North Carolina 27.83 7- 6( 3- 5)5046 25.4356
NC State 26.35 8- 5( 4- 4)6060 22.6486
Wake Forest 23.36 6- 7( 5- 3)7472 25.8848
Virginia 22.91 8- 5( 5- 3)7567 23.8971
Boston College 20.59 4- 8( 3- 5)8381 25.6852
Duke 16.68 3- 9( 1- 7)10097 25.0861
Maryland 15.85 2-10( 1- 7)103103 27.4839

Big East
West Virginia 33.4310- 3( 5- 2)2534 26.1844
Cincinnati 33.1710- 3( 5- 2)2729 24.2169
Rutgers 30.96 9- 4( 4- 3)3741 25.0959
South Florida 29.59 5- 7( 1- 6)4443 25.7449
Pittsburgh 26.86 6- 7( 4- 3)5450 26.3742
Louisville 26.65 7- 6( 5- 2)5654 24.8066
Connecticut 24.83 5- 7( 3- 4)6866 25.7350
Syracuse 21.30 5- 7( 1- 6)7779 26.1245

Big Ten
Wisconsin 43.7211- 3( 7- 2)87 25.4854
Michigan 40.5411- 2( 6- 2)99 27.8135
Michigan St 35.6711- 3( 7- 2)2117 26.5840
Nebraska 33.22 9- 4( 5- 3)2623 28.0431
Penn State 31.41 9- 4( 6- 2)3331 29.0122
Ohio St 29.86 6- 7( 3- 5)4235 27.9233
Iowa 29.82 7- 6( 4- 4)4339 26.5741
Northwestern 26.59 6- 7( 3- 5)5757 25.3657
Illinois 26.50 7- 6( 2- 6)5856 26.3143
Purdue 23.61 7- 6( 4- 4)7273 25.0564
Minnesota 17.19 3- 9( 2- 6)9894 28.3429
Indiana 13.67 1-11( 0- 8)106105 25.9047

Big 12
Oklahoma St 49.7312- 1( 8- 1)33 32.073
Oklahoma 45.4310- 3( 6- 3)55 32.192
Texas A&M 39.40 7- 6( 4- 5)1111 31.605
Baylor 36.8410- 3( 6- 3)1716 30.4011
Texas 36.35 8- 5( 4- 5)1819 31.498
Missouri 36.04 8- 5( 5- 4)2021 30.6410
Kansas St 34.2610- 3( 7- 2)2424 31.329
Iowa St 25.23 6- 7( 3- 6)6361 31.854
Texas Tech 25.13 5- 7( 2- 7)6564 29.7914
Kansas 17.67 2-10( 0- 9)9495 32.871

Conference USA
Houston 38.8513- 1( 8- 1)1214 20.20105
Southern Miss 34.9612- 2( 7- 2)2325 20.52103
Tulsa 31.16 8- 5( 7- 1)3438 26.0846
SMU 25.72 8- 5( 5- 3)6275 23.7272
Central Florida 24.80 5- 7( 3- 5)6970 19.97108
Marshall 19.23 7- 6( 5- 3)8893 24.5567
East Carolina 18.91 5- 7( 4- 4)9091 23.0781
Texas-El Paso 17.03 5- 7( 2- 6)99100 21.4596
Rice 16.47 4- 8( 3- 5)101104 25.0860
AL Birmingham 9.02 3- 9( 3- 5)112112 20.72101
Memphis 5.44 2-10( 1- 7)115116 18.63114
Tulane 5.15 2-11( 1- 7)116118 18.83112

1-A Independents
Notre Dame 37.01 8- 5( 1- 0)1613 29.7715
Brigham Young 29.5510- 3( 0- 0)4545 22.2989
Navy 25.16 5- 7( 1- 1)6465 23.2577
Army 17.62 3- 9( 0- 1)9698 23.4874

Mid-American
Toledo 33.05 9- 4( 7- 1)2826 23.9070
Temple 32.45 9- 4( 5- 3)3033 19.27109
N Illinois 29.9711- 3( 8- 1)4147 21.6194
W Michigan 26.93 7- 6( 5- 3)5352 21.7991
Ohio 26.8410- 4( 6- 3)5559 19.12111
Miami OH 21.44 4- 8( 3- 5)7678 23.3676
Bowling Green 20.90 5- 7( 3- 5)8084 22.9883
Ball St 19.62 6- 6( 4- 4)8787 25.0563
E Michigan 17.90 6- 6( 4- 4)9392 20.49104
Kent St 17.63 5- 7( 4- 4)9596 23.5673
Buffalo 14.19 3- 9( 2- 6)105106 21.7893
C Michigan 12.96 3- 9( 2- 6)108108 22.2390
Akron 4.32 1-11( 0- 8)119119 21.7892

Mountain West
Boise St 44.6712- 1( 6- 1)78 23.1780
TCU 35.4211- 2( 7- 0)2222 21.5695
Air Force 25.06 7- 6( 3- 4)6669 20.88100
San Diego St 25.03 8- 5( 4- 3)6763 20.70102
Wyoming 20.08 8- 5( 5- 2)8582 21.0898
Colorado St 11.56 3- 9( 1- 6)111111 20.09106
UNLV 4.80 2-10( 1- 6)118117 23.4775
New Mexico 1.88 1-11( 1- 6)120120 23.2278

PAC-12
Oregon 46.4312- 2( 9- 1)44 29.1720
Stanford 44.7711- 2( 8- 1)66 28.4828
Southern Cal 38.7310- 2( 7- 2)1310 28.8823
Arizona St 31.46 6- 7( 4- 5)3227 27.9832
California 30.08 7- 6( 5- 5)3936 27.6936
Utah 28.49 8- 5( 4- 5)4848 24.9665
Washington 26.46 7- 6( 5- 4)5955 28.2130
Arizona 23.99 4- 8( 2- 7)7068 29.5717
UCLA 23.57 6- 8( 5- 5)7371 30.2213
Oregon St 21.08 3- 9( 3- 6)7877 29.7416
Washington St 20.71 4- 8( 2- 7)8180 25.4755
Colorado 15.84 3-10( 2- 8)104101 28.8524

SEC
Louisiana St 53.3613- 1( 9- 1)11 31.577
Alabama 53.3212- 1( 8- 1)22 29.5718
Arkansas 39.6911- 2( 6- 2)1012 28.6126
South Carolina 37.1211- 2( 6- 2)1520 27.8734
Georgia 36.1810- 4( 7- 2)1918 29.1721
Vanderbilt 32.77 6- 7( 2- 6)2928 28.5327
Florida 31.07 7- 6( 3- 5)3542 28.7025
Mississippi St 30.98 7- 6( 2- 6)3640 27.6637
Tennessee 28.57 5- 7( 1- 7)4751 30.3612
Auburn 27.14 8- 5( 4- 4)5162 29.5019
Kentucky 20.91 5- 7( 2- 6)7983 27.5538
Mississippi 17.37 2-10( 0- 8)9799 31.596

Sun Belt
Arkansas St 25.8310- 3( 8- 0)6153 15.67120
Louisiana-Lafayette 20.68 9- 4( 6- 2)8285 17.78118
Florida Int'l 20.39 8- 5( 5- 3)8476 15.31121
Louisiana-Monroe 18.43 4- 8( 3- 5)9289 18.28115
Western Kentucky 15.98 7- 5( 7- 1)102102 18.24116
North Texas 13.46 5- 7( 4- 4)107107 20.9599
Troy 8.12 3- 9( 2- 6)113113 18.64113
Middle Tennessee St 4.92 2-10( 1- 7)117115 17.42119
Florida Atlantic 0.00 1-11( 0- 8)121121 19.22110

WAC
Louisiana Tech 29.07 8- 5( 6- 1)4649 22.9484
Nevada 26.99 7- 6( 5- 2)5258 22.5387
Utah St 23.84 7- 6( 5- 2)7174 20.08107
San Jose St 19.88 5- 7( 3- 4)8686 23.0782
Hawaii 18.97 6- 7( 3- 4)8988 17.88117
Fresno St 18.49 4- 9( 3- 4)9190 23.2079
New Mexico St 12.62 4- 9( 2- 5)109109 21.3997
Idaho 12.19 2-10( 1- 6)110110 22.5288


You are visitor number this season.
Counter provided by WebCounter

Last modified n's

Home