The Whitlock College Football Rankings

How it's done.

Below is the final Whitlock College Football Rankings for the 2007 season. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Louisiana St 13.3312- 211 8.5311
West Virginia 13.2411- 222 7.6436
Georgia 12.7211- 238 8.4714
Southern Cal 12.6411- 2410 7.6437
Kansas 12.6312- 157 6.2270
Missouri 12.4012- 269 7.9227
Oklahoma 12.2211- 374 7.5540
Virginia Tech 11.9911- 383 7.7532
Florida 11.92 9- 495 9.012
Ohio St 11.6311- 2106 6.5565
Oregon 11.57 9- 41115 8.755
Cincinnati 11.2210- 31212 6.8157
Brigham Young 10.9611- 21316 6.6162
South Florida 10.95 9- 41411 8.0224
Arizona St 10.8810- 31513 8.2420
Oregon St 10.65 9- 41619 8.559
Tennessee 10.6110- 41720 8.5310
Auburn 10.59 9- 41821 8.4913
Texas 10.5310- 31925 7.1248
Clemson 10.22 9- 42014 7.3843
Boston College 10.2211- 32118 7.2246
Hawaii 9.8312- 12217 4.77107
Kentucky 9.77 8- 52328 8.4515
Texas Tech 9.67 9- 42429 6.2869
Arkansas 9.65 8- 52524 7.7333
Illinois 9.39 9- 42623 7.1049
Wake Forest 9.36 9- 42731 6.9455
Penn State 9.29 9- 42830 6.4068
Connecticut 9.18 9- 42922 6.7459
Oklahoma St 9.14 7- 63039 8.2917
Utah 9.13 9- 43134 6.7161
California 9.04 7- 63241 8.4516
UCLA 8.94 6- 73338 9.041
Troy 8.89 8- 43436 6.0973
Michigan 8.89 9- 43542 7.1847
Boise St 8.7910- 33626 4.86104
Mississippi St 8.78 8- 53748 8.0922
South Carolina 8.70 6- 63840 8.648
Virginia 8.68 9- 43927 7.0552
Alabama 8.66 7- 64046 8.2519
Central Florida 8.6410- 44133 5.5587
Wisconsin 8.57 9- 44235 6.4267
Florida St 8.54 7- 64332 7.9128
Air Force 8.51 9- 44437 5.8382
Texas A&M 8.28 7- 64543 8.2618
Arizona 8.27 5- 74650 8.667
Rutgers 8.14 8- 54751 6.8556
Fresno St 8.05 9- 44852 5.6584
Louisville 8.03 6- 64947 7.7930
TCU 7.97 8- 55054 6.0076
Michigan St 7.85 7- 65144 6.9454
Maryland 7.74 6- 75249 7.7531
Tulsa 7.6310- 45356 5.0796
New Mexico 7.54 9- 45457 5.7083
Georgia Tech 7.48 7- 65545 7.0850
Purdue 7.34 8- 55655 5.8481
Kansas St 7.27 5- 75758 7.5639
Colorado 7.27 6- 75853 7.9726
East Carolina 7.05 8- 55964 6.1672
Washington 7.05 4- 96059 9.003
Washington St 7.04 5- 76161 8.1421
Nebraska 6.93 5- 76262 8.666
Florida Atlantic 6.84 8- 56367 5.6185
Vanderbilt 6.83 5- 76465 8.0523
Pittsburgh 6.45 5- 76563 7.5541
Indiana 6.38 7- 66660 6.0674
Houston 6.02 8- 56769 4.66112
Western Kentucky 5.98 7- 56870 4.29117
Ball St 5.96 7- 66966 5.00100
Miami FL 5.83 5- 77072 7.0651
NC State 5.82 5- 77173 7.6934
Southern Miss 5.80 7- 67276 5.0099
Navy 5.73 8- 57375 4.67111
North Carolina 5.71 4- 87474 7.3444
C Michigan 5.71 8- 67571 4.71110
Bowling Green 5.59 8- 57668 4.32116
Mississippi 5.46 3- 97780 8.764
Stanford 5.36 4- 87883 8.5212
Wyoming 5.24 5- 77979 6.6063
Louisiana-Monroe 5.24 6- 68081 5.3693
Iowa 5.23 6- 68177 5.4691
Nevada 4.94 6- 78278 4.93103
Middle Tennessee St 4.92 5- 78384 5.6186
Northwestern 4.83 6- 68482 5.9079
San Diego St 4.63 4- 88585 7.3145
Louisiana Tech 4.32 5- 78686 5.8680
San Jose St 4.16 5- 78789 5.5289
W Michigan 4.07 5- 78887 5.0995
Notre Dame 4.03 3- 98990 7.8729
Colorado St 4.01 3- 99092 6.7958
Ohio 4.00 6- 69188 3.81121
Arkansas St 3.75 5- 79295 4.95101
Miami OH 3.71 6- 79391 4.65113
Memphis 3.68 7- 69493 4.08119
Buffalo 3.54 5- 79594 4.24118
Iowa St 3.53 3- 99696 7.5442
Baylor 3.20 3- 997100 7.6535
Marshall 3.09 3- 99899 6.1971
Texas-El Paso 3.01 4- 899101 5.0397
Akron 2.99 4- 810097 4.95102
UNLV 2.89 2-10101102 6.9553
E Michigan 2.86 4- 810298 4.76108
Syracuse 2.41 2-10103104 8.0125
Tulane 2.38 4- 8104109 4.75109
Toledo 2.37 5- 7105103 4.80105
Army 2.33 3- 9106106 6.0075
Non Div. One 2.28 9-71107107 6.5964
New Mexico St 2.27 4- 9108108 5.2394
Duke 2.24 1-11109105 7.6338
Utah St 2.07 2-10110110 6.0077
Louisiana-Lafayette 1.91 3- 9111114 5.4092
AL Birmingham 1.83 2-10112115 5.9878
Minnesota 1.78 1-11113111 6.7260
Kent St 1.63 3- 9114113 4.54114
Temple 1.58 4- 8115112 4.35115
Rice 1.05 3- 9116116 4.77106
North Texas 0.51 2-10117117 5.4790
Florida Int'l 0.46 1-11118118 6.4366
N Illinois 0.14 2-10119119 3.84120
Idaho 0.13 1-11120120 5.5588
SMU 0.00 1-11121121 5.0198

Conferences
SEC 9.75
PAC-10 9.14
Big East 8.70
Big 12 8.59
ACC 7.82
Big Ten 7.38
Mountain West 6.76
WAC 4.95
1-A Independents 4.52
Conference USA 4.18
Sun Belt 4.07
Mid-American 3.40

By Conference

ACC
Virginia Tech 11.9911- 3( 8- 1)83 7.7532
Clemson 10.22 9- 4( 5- 3)2014 7.3843
Boston College 10.2211- 3( 6- 3)2118 7.2246
Wake Forest 9.36 9- 4( 5- 3)2731 6.9455
Virginia 8.68 9- 4( 6- 2)3927 7.0552
Florida St 8.54 7- 6( 4- 4)4332 7.9128
Maryland 7.74 6- 7( 3- 5)5249 7.7531
Georgia Tech 7.48 7- 6( 4- 4)5545 7.0850
Miami FL 5.83 5- 7( 2- 6)7072 7.0651
NC State 5.82 5- 7( 3- 5)7173 7.6934
North Carolina 5.71 4- 8( 3- 5)7474 7.3444
Duke 2.24 1-11( 0- 8)109105 7.6338

Big East
West Virginia 13.2411- 2( 5- 2)22 7.6436
Cincinnati 11.2210- 3( 4- 3)1212 6.8157
South Florida 10.95 9- 4( 4- 3)1411 8.0224
Connecticut 9.18 9- 4( 5- 2)2922 6.7459
Rutgers 8.14 8- 5( 3- 4)4751 6.8556
Louisville 8.03 6- 6( 3- 4)4947 7.7930
Pittsburgh 6.45 5- 7( 3- 4)6563 7.5541
Syracuse 2.41 2-10( 1- 6)103104 8.0125

Big Ten
Ohio St 11.6311- 2( 7- 1)106 6.5565
Illinois 9.39 9- 4( 6- 2)2623 7.1049
Penn State 9.29 9- 4( 4- 4)2830 6.4068
Michigan 8.89 9- 4( 6- 2)3542 7.1847
Wisconsin 8.57 9- 4( 5- 3)4235 6.4267
Michigan St 7.85 7- 6( 3- 5)5144 6.9454
Purdue 7.34 8- 5( 3- 5)5655 5.8481
Indiana 6.38 7- 6( 3- 5)6660 6.0674
Iowa 5.23 6- 6( 4- 4)8177 5.4691
Northwestern 4.83 6- 6( 3- 5)8482 5.9079
Minnesota 1.78 1-11( 0- 8)113111 6.7260

Big 12
Kansas 12.6312- 1( 7- 1)57 6.2270
Missouri 12.4012- 2( 7- 2)69 7.9227
Oklahoma 12.2211- 3( 7- 2)74 7.5540
Texas 10.5310- 3( 5- 3)1925 7.1248
Texas Tech 9.67 9- 4( 4- 4)2429 6.2869
Oklahoma St 9.14 7- 6( 4- 4)3039 8.2917
Texas A&M 8.28 7- 6( 4- 4)4543 8.2618
Kansas St 7.27 5- 7( 3- 5)5758 7.5639
Colorado 7.27 6- 7( 4- 4)5853 7.9726
Nebraska 6.93 5- 7( 2- 6)6262 8.666
Iowa St 3.53 3- 9( 2- 6)9696 7.5442
Baylor 3.20 3- 9( 0- 8)97100 7.6535

Conference USA
Central Florida 8.6410- 4( 8- 1)4133 5.5587
Tulsa 7.6310- 4( 6- 3)5356 5.0796
East Carolina 7.05 8- 5( 6- 2)5964 6.1672
Houston 6.02 8- 5( 6- 2)6769 4.66112
Southern Miss 5.80 7- 6( 5- 3)7276 5.0099
Memphis 3.68 7- 6( 6- 2)9493 4.08119
Marshall 3.09 3- 9( 3- 5)9899 6.1971
Texas-El Paso 3.01 4- 8( 2- 6)99101 5.0397
Tulane 2.38 4- 8( 3- 5)104109 4.75109
AL Birmingham 1.83 2-10( 1- 7)112115 5.9878
Rice 1.05 3- 9( 3- 5)116116 4.77106
SMU 0.00 1-11( 0- 8)121121 5.0198

1-A Independents
Western Kentucky 5.98 7- 5( 0- 0)6870 4.29117
Navy 5.73 8- 5( 2- 0)7375 4.67111
Notre Dame 4.03 3- 9( 0- 1)8990 7.8729
Army 2.33 3- 9( 0- 1)106106 6.0075

Mid-American
Ball St 5.96 7- 6( 5- 2)6966 5.00100
C Michigan 5.71 8- 6( 7- 1)7571 4.71110
Bowling Green 5.59 8- 5( 6- 2)7668 4.32116
W Michigan 4.07 5- 7( 3- 4)8887 5.0995
Ohio 4.00 6- 6( 4- 4)9188 3.81121
Miami OH 3.71 6- 7( 5- 3)9391 4.65113
Buffalo 3.54 5- 7( 5- 3)9594 4.24118
Akron 2.99 4- 8( 3- 5)10097 4.95102
E Michigan 2.86 4- 8( 3- 4)10298 4.76108
Toledo 2.37 5- 7( 3- 5)105103 4.80105
Kent St 1.63 3- 9( 1- 7)114113 4.54114
Temple 1.58 4- 8( 4- 4)115112 4.35115
N Illinois 0.14 2-10( 1- 6)119119 3.84120

Mountain West
Brigham Young 10.9611- 2( 8- 0)1316 6.6162
Utah 9.13 9- 4( 5- 3)3134 6.7161
Air Force 8.51 9- 4( 6- 2)4437 5.8382
TCU 7.97 8- 5( 4- 4)5054 6.0076
New Mexico 7.54 9- 4( 5- 3)5457 5.7083
Wyoming 5.24 5- 7( 2- 6)7979 6.6063
San Diego St 4.63 4- 8( 3- 5)8585 7.3145
Colorado St 4.01 3- 9( 2- 6)9092 6.7958
UNLV 2.89 2-10( 1- 7)101102 6.9553

PAC-10
Southern Cal 12.6411- 2( 7- 2)410 7.6437
Oregon 11.57 9- 4( 5- 4)1115 8.755
Arizona St 10.8810- 3( 7- 2)1513 8.2420
Oregon St 10.65 9- 4( 6- 3)1619 8.559
California 9.04 7- 6( 3- 6)3241 8.4516
UCLA 8.94 6- 7( 5- 4)3338 9.041
Arizona 8.27 5- 7( 4- 5)4650 8.667
Washington 7.05 4- 9( 2- 7)6059 9.003
Washington St 7.04 5- 7( 3- 6)6161 8.1421
Stanford 5.36 4- 8( 3- 6)7883 8.5212

SEC
Louisiana St 13.3312- 2( 7- 2)11 8.5311
Georgia 12.7211- 2( 6- 2)38 8.4714
Florida 11.92 9- 4( 5- 3)95 9.012
Tennessee 10.6110- 4( 6- 3)1720 8.5310
Auburn 10.59 9- 4( 5- 3)1821 8.4913
Kentucky 9.77 8- 5( 3- 5)2328 8.4515
Arkansas 9.65 8- 5( 4- 4)2524 7.7333
Mississippi St 8.78 8- 5( 4- 4)3748 8.0922
South Carolina 8.70 6- 6( 3- 5)3840 8.648
Alabama 8.66 7- 6( 4- 4)4046 8.2519
Vanderbilt 6.83 5- 7( 2- 6)6465 8.0523
Mississippi 5.46 3- 9( 0- 8)7780 8.764

Sun Belt
Troy 8.89 8- 4( 6- 1)3436 6.0973
Florida Atlantic 6.84 8- 5( 6- 1)6367 5.6185
Louisiana-Monroe 5.24 6- 6( 4- 3)8081 5.3693
Middle Tennessee St 4.92 5- 7( 4- 3)8384 5.6186
Arkansas St 3.75 5- 7( 3- 4)9295 4.95101
Louisiana-Lafayette 1.91 3- 9( 3- 4)111114 5.4092
North Texas 0.51 2-10( 1- 6)117117 5.4790
Florida Int'l 0.46 1-11( 1- 6)118118 6.4366

WAC
Hawaii 9.8312- 1( 8- 0)2217 4.77107
Boise St 8.7910- 3( 7- 1)3626 4.86104
Fresno St 8.05 9- 4( 6- 2)4852 5.6584
Nevada 4.94 6- 7( 4- 4)8278 4.93103
Louisiana Tech 4.32 5- 7( 4- 4)8686 5.8680
San Jose St 4.16 5- 7( 4- 4)8789 5.5289
New Mexico St 2.27 4- 9( 1- 7)108108 5.2394
Utah St 2.07 2-10( 2- 6)110110 6.0077
Idaho 0.13 1-11( 0- 8)120120 5.5588


You are visitor number this season.
Counter provided by WebCounter

Last modified January 8, 2008

Home