The Whitlock College Football Rankings

How it's done.

Below is this season's final Whitlock College Football Rankings for games through January 7. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Alabama 18.3314- 011 11.283
Florida 17.0713- 124 11.145
Texas 16.5813- 132 10.1430
TCU 16.5012- 143 9.0866
Boise St 15.8714- 056 7.9096
Cincinnati 15.0812- 165 9.9340
Virginia Tech 15.0410- 378 10.8311
Ohio St 14.4511- 2813 9.4056
Oregon 14.2310- 397 10.959
Georgia Tech 13.8011- 3109 10.6217
Arkansas 13.77 8- 51112 11.038
Louisiana St 13.60 9- 41211 11.154
Pittsburgh 13.4910- 31315 9.9438
Brigham Young 13.4211- 21425 9.1864
Nebraska 13.3810- 41516 9.9143
Miami FL 13.23 9- 41610 10.6813
Penn State 13.0711- 21720 8.7380
Oklahoma 12.99 8- 51818 10.6514
Iowa 12.9511- 21928 9.6651
Mississippi 12.87 9- 42026 10.0532
Clemson 12.75 9- 52119 10.4821
Utah 12.6310- 32232 8.9668
Southern Cal 12.42 9- 42322 10.1131
Georgia 12.34 8- 52431 11.136
Connecticut 12.32 8- 52534 10.1828
Oregon St 12.25 8- 52614 10.2625
Wisconsin 12.2410- 32737 9.1863
Texas Tech 12.21 9- 42829 9.2561
C Michigan 12.0612- 22930 6.75115
West Virginia 12.03 9- 43023 10.1829
North Carolina 11.98 8- 53124 10.2027
Auburn 11.92 8- 53235 10.8012
Arizona 11.87 8- 53317 10.4822
Stanford 11.84 8- 53421 9.9536
Oklahoma St 11.60 9- 43527 9.9241
Tennessee 11.58 7- 63633 10.8510
Florida St 11.39 7- 63747 11.057
Rutgers 11.36 9- 43843 8.7281
South Carolina 11.31 7- 63939 11.382
Air Force 11.29 8- 54052 8.7875
Navy 10.9410- 44154 8.2387
South Florida 10.89 8- 54250 9.3857
California 10.85 8- 54336 9.7148
Kentucky 10.81 7- 64444 10.3824
Mississippi St 10.72 5- 74549 12.041
Houston 10.6910- 44638 8.0094
East Carolina 10.67 9- 54742 8.9569
Troy 10.64 9- 44848 7.9895
Boston College 10.54 8- 54941 9.6850
Missouri 10.39 8- 55040 9.4554
UCLA 10.33 7- 65151 9.9735
Middle Tennessee St 10.2510- 35258 6.77114
Fresno St 10.09 8- 55346 8.4784
Nevada 9.93 8- 55445 8.1190
Notre Dame 9.88 6- 65557 9.9437
Washington 9.54 5- 75653 10.6018
Texas A&M 9.41 6- 75755 9.9734
Wake Forest 9.28 5- 75859 9.9045
Michigan St 9.16 6- 75960 9.4255
Central Florida 9.15 8- 56056 8.4385
Northwestern 9.02 8- 56164 8.1191
Minnesota 8.91 6- 76263 9.9439
SMU 8.90 8- 56372 7.8697
Iowa St 8.74 7- 66470 8.7379
Kansas 8.64 5- 76568 9.7049
Southern Miss 8.63 7- 66661 7.68102
Kansas St 8.63 6- 66769 9.0667
Wyoming 8.52 7- 66883 9.3558
Ohio 8.51 9- 56962 6.94112
Purdue 8.45 5- 77071 9.2860
Arizona St 8.40 4- 87165 10.0433
Temple 8.28 9- 47267 6.07120
Marshall 8.25 7- 67375 8.2386
Bowling Green 8.22 7- 67466 7.72100
NC State 8.22 5- 77573 9.8746
Louisiana Tech 8.15 4- 87674 8.8273
Idaho 8.10 8- 57777 7.8698
Baylor 7.88 4- 87876 10.5520
Louisville 7.76 4- 87980 10.4223
Duke 7.71 5- 78079 8.9470
Syracuse 7.60 4- 88182 10.2126
AL Birmingham 7.49 5- 78281 8.2188
UNLV 7.49 5- 78384 9.2959
N Illinois 7.47 7- 68478 6.50118
Michigan 7.28 5- 78590 8.6282
Virginia 7.14 3- 98685 10.6216
Tulsa 7.07 5- 78788 7.7499
Utah St 7.04 4- 88886 8.8272
Colorado 7.01 3- 98987 9.9044
Hawaii 6.99 6- 79091 8.0492
Louisiana-Monroe 6.87 6- 69194 7.44105
Vanderbilt 6.85 2-109293 10.5819
Illinois 6.83 3- 99389 9.7747
Indiana 6.81 4- 89495 8.7676
Buffalo 6.66 5- 79592 7.26110
Louisiana-Lafayette 6.54 6- 69696 7.45104
Florida Atlantic 6.52 5- 79797 7.50103
San Diego St 6.33 4- 89898 8.7478
Maryland 5.93 2-109999 9.9242
Colorado St 5.77 3- 9100103 9.0965
Arkansas St 5.73 4- 8101102 7.39107
Texas-El Paso 5.64 4- 8102100 7.40106
Kent St 5.24 5- 7103101 6.28119
W Michigan 5.10 5- 7104105 5.82121
Toledo 5.09 5- 7105104 6.80113
Florida Int'l 5.05 3- 9106106 8.5583
Army 4.98 5- 7107107 6.59117
Non Div. One 4.51 5-89108109 9.4653
Memphis 4.45 2-10109108 8.9071
Akron 4.05 3- 9110110 7.37108
San Jose St 3.87 2-10111111 9.2162
Tulane 3.71 3- 9112112 8.1989
Washington St 3.41 1-11113113 10.6215
New Mexico 3.39 1-11114117 9.4652
Rice 3.39 2-10115114 8.7477
North Texas 3.03 2-10116116 7.27109
New Mexico St 2.94 3-10117118 8.0393
Miami OH 2.91 1-11118115 8.7874
Ball St 2.64 2-10119119 6.60116
Western Kentucky 1.18 0-12120120 7.71101
E Michigan 0.00 0-12121121 7.08111

Conferences
SEC 12.60
Big East 11.32
Big 12 10.62
ACC 10.58
PAC-10 10.51
Big Ten 9.92
Mountain West 9.48
1-A Independents 8.60
WAC 8.11
Conference USA 7.34
Sun Belt 6.20
Mid-American 5.86

By Conference

ACC
Virginia Tech 15.0410- 3( 6- 2)78 10.8311
Georgia Tech 13.8011- 3( 8- 1)109 10.6217
Miami FL 13.23 9- 4( 5- 3)1610 10.6813
Clemson 12.75 9- 5( 6- 3)2119 10.4821
North Carolina 11.98 8- 5( 4- 4)3124 10.2027
Florida St 11.39 7- 6( 4- 4)3747 11.057
Boston College 10.54 8- 5( 5- 3)4941 9.6850
Wake Forest 9.28 5- 7( 3- 5)5859 9.9045
NC State 8.22 5- 7( 2- 6)7573 9.8746
Duke 7.71 5- 7( 3- 5)8079 8.9470
Virginia 7.14 3- 9( 2- 6)8685 10.6216
Maryland 5.93 2-10( 1- 7)9999 9.9242

Big East
Cincinnati 15.0812- 1( 7- 0)65 9.9340
Pittsburgh 13.4910- 3( 5- 2)1315 9.9438
Connecticut 12.32 8- 5( 3- 4)2534 10.1828
West Virginia 12.03 9- 4( 5- 2)3023 10.1829
Rutgers 11.36 9- 4( 3- 4)3843 8.7281
South Florida 10.89 8- 5( 3- 4)4250 9.3857
Louisville 7.76 4- 8( 1- 6)7980 10.4223
Syracuse 7.60 4- 8( 1- 6)8182 10.2126

Big Ten
Ohio St 14.4511- 2( 7- 1)813 9.4056
Penn State 13.0711- 2( 6- 2)1720 8.7380
Iowa 12.9511- 2( 6- 2)1928 9.6651
Wisconsin 12.2410- 3( 5- 3)2737 9.1863
Michigan St 9.16 6- 7( 4- 4)5960 9.4255
Northwestern 9.02 8- 5( 5- 3)6164 8.1191
Minnesota 8.91 6- 7( 3- 5)6263 9.9439
Purdue 8.45 5- 7( 4- 4)7071 9.2860
Michigan 7.28 5- 7( 1- 7)8590 8.6282
Illinois 6.83 3- 9( 2- 6)9389 9.7747
Indiana 6.81 4- 8( 1- 7)9495 8.7676

Big 12
Texas 16.5813- 1( 9- 0)32 10.1430
Nebraska 13.3810- 4( 6- 3)1516 9.9143
Oklahoma 12.99 8- 5( 5- 3)1818 10.6514
Texas Tech 12.21 9- 4( 5- 3)2829 9.2561
Oklahoma St 11.60 9- 4( 6- 2)3527 9.9241
Missouri 10.39 8- 5( 4- 4)5040 9.4554
Texas A&M 9.41 6- 7( 3- 5)5755 9.9734
Iowa St 8.74 7- 6( 3- 5)6470 8.7379
Kansas 8.64 5- 7( 1- 7)6568 9.7049
Kansas St 8.63 6- 6( 4- 4)6769 9.0667
Baylor 7.88 4- 8( 1- 7)7876 10.5520
Colorado 7.01 3- 9( 2- 6)8987 9.9044

Conference USA
Houston 10.6910- 4( 6- 3)4638 8.0094
East Carolina 10.67 9- 5( 8- 1)4742 8.9569
Central Florida 9.15 8- 5( 6- 2)6056 8.4385
SMU 8.90 8- 5( 6- 2)6372 7.8697
Southern Miss 8.63 7- 6( 5- 3)6661 7.68102
Marshall 8.25 7- 6( 4- 4)7375 8.2386
AL Birmingham 7.49 5- 7( 4- 4)8281 8.2188
Tulsa 7.07 5- 7( 3- 5)8788 7.7499
Texas-El Paso 5.64 4- 8( 3- 5)102100 7.40106
Memphis 4.45 2-10( 1- 7)109108 8.9071
Tulane 3.71 3- 9( 1- 7)112112 8.1989
Rice 3.39 2-10( 2- 6)115114 8.7477

1-A Independents
Navy 10.9410- 4( 2- 0)4154 8.2387
Notre Dame 9.88 6- 6( 0- 1)5557 9.9437
Army 4.98 5- 7( 0- 1)107107 6.59117

Mid-American
C Michigan 12.0612- 2( 9- 0)2930 6.75115
Ohio 8.51 9- 5( 7- 2)6962 6.94112
Temple 8.28 9- 4( 7- 1)7267 6.07120
Bowling Green 8.22 7- 6( 6- 2)7466 7.72100
N Illinois 7.47 7- 6( 5- 3)8478 6.50118
Buffalo 6.66 5- 7( 3- 5)9592 7.26110
Kent St 5.24 5- 7( 4- 4)103101 6.28119
W Michigan 5.10 5- 7( 4- 4)104105 5.82121
Toledo 5.09 5- 7( 3- 5)105104 6.80113
Akron 4.05 3- 9( 2- 6)110110 7.37108
Miami OH 2.91 1-11( 1- 7)118115 8.7874
Ball St 2.64 2-10( 2- 6)119119 6.60116
E Michigan 0.00 0-12( 0- 8)121121 7.08111

Mountain West
TCU 16.5012- 1( 8- 0)43 9.0866
Brigham Young 13.4211- 2( 7- 1)1425 9.1864
Utah 12.6310- 3( 6- 2)2232 8.9668
Air Force 11.29 8- 5( 5- 3)4052 8.7875
Wyoming 8.52 7- 6( 4- 4)6883 9.3558
UNLV 7.49 5- 7( 3- 5)8384 9.2959
San Diego St 6.33 4- 8( 2- 6)9898 8.7478
Colorado St 5.77 3- 9( 0- 8)100103 9.0965
New Mexico 3.39 1-11( 1- 7)114117 9.4652

PAC-10
Oregon 14.2310- 3( 8- 1)97 10.959
Southern Cal 12.42 9- 4( 5- 4)2322 10.1131
Oregon St 12.25 8- 5( 6- 3)2614 10.2625
Arizona 11.87 8- 5( 6- 3)3317 10.4822
Stanford 11.84 8- 5( 6- 3)3421 9.9536
California 10.85 8- 5( 5- 4)4336 9.7148
UCLA 10.33 7- 6( 3- 6)5151 9.9735
Washington 9.54 5- 7( 4- 5)5653 10.6018
Arizona St 8.40 4- 8( 2- 7)7165 10.0433
Washington St 3.41 1-11( 0- 9)113113 10.6215

SEC
Alabama 18.3314- 0( 9- 0)11 11.283
Florida 17.0713- 1( 8- 1)24 11.145
Arkansas 13.77 8- 5( 3- 5)1112 11.038
Louisiana St 13.60 9- 4( 5- 3)1211 11.154
Mississippi 12.87 9- 4( 4- 4)2026 10.0532
Georgia 12.34 8- 5( 4- 4)2431 11.136
Auburn 11.92 8- 5( 3- 5)3235 10.8012
Tennessee 11.58 7- 6( 4- 4)3633 10.8510
South Carolina 11.31 7- 6( 3- 5)3939 11.382
Kentucky 10.81 7- 6( 3- 5)4444 10.3824
Mississippi St 10.72 5- 7( 3- 5)4549 12.041
Vanderbilt 6.85 2-10( 0- 8)9293 10.5819

Sun Belt
Troy 10.64 9- 4( 8- 0)4848 7.9895
Middle Tennessee St 10.2510- 3( 7- 1)5258 6.77114
Louisiana-Monroe 6.87 6- 6( 5- 3)9194 7.44105
Louisiana-Lafayette 6.54 6- 6( 4- 4)9696 7.45104
Florida Atlantic 6.52 5- 7( 5- 3)9797 7.50103
Arkansas St 5.73 4- 8( 3- 5)101102 7.39107
Florida Int'l 5.05 3- 9( 3- 5)106106 8.5583
North Texas 3.03 2-10( 1- 7)116116 7.27109
Western Kentucky 1.18 0-12( 0- 8)120120 7.71101

WAC
Boise St 15.8714- 0( 8- 0)56 7.9096
Fresno St 10.09 8- 5( 6- 2)5346 8.4784
Nevada 9.93 8- 5( 7- 1)5445 8.1190
Louisiana Tech 8.15 4- 8( 3- 5)7674 8.8273
Idaho 8.10 8- 5( 4- 4)7777 7.8698
Utah St 7.04 4- 8( 3- 5)8886 8.8272
Hawaii 6.99 6- 7( 3- 5)9091 8.0492
San Jose St 3.87 2-10( 1- 7)111111 9.2162
New Mexico St 2.94 3-10( 1- 7)117118 8.0393


You are visitor number this season.
Counter provided by WebCounter

Last modified January 8, 2010

Home