The Whitlock College Football Rankings

How it's done.

Below is the Whitlock College Football Rankings for games through November 14. The columns are team name, ranking value, won-lost record, rank, last week's rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Texas 17.5610- 013 9.1451
TCU 17.1310- 021 8.7863
Florida 16.7910- 032 10.1624
Alabama 16.7510- 045 10.3320
Cincinnati 16.0210- 054 9.2846
Boise St 15.5610- 066 7.70100
Georgia Tech 15.0210- 179 10.0527
Oregon 14.87 8- 287 10.738
Pittsburgh 14.08 9- 1910 8.8562
Clemson 13.89 7- 31015 10.4217
Virginia Tech 13.88 7- 31113 11.163
Louisiana St 13.63 8- 21211 10.0030
Stanford 13.33 7- 31319 10.0428
Miami FL 13.30 7- 31412 10.877
Ohio St 13.26 9- 21514 8.8561
Southern Cal 13.08 7- 3168 10.4915
Oklahoma St 13.07 8- 21722 9.6438
Oregon St 13.07 7- 31816 10.699
Oklahoma 12.73 6- 41920 10.0826
Arkansas 12.70 6- 42026 10.3021
Utah 12.35 8- 22123 8.3676
Arizona 12.31 6- 32217 10.0129
Mississippi 12.16 7- 32336 8.9059
Iowa 12.14 9- 22421 9.0653
Rutgers 11.98 7- 22540 8.4871
Boston College 11.97 7- 32631 9.6736
California 11.96 7- 32730 9.5939
Nebraska 11.93 7- 32833 9.1750
Houston 11.90 8- 22918 8.1381
North Carolina 11.89 7- 33044 9.8233
Penn State 11.82 9- 23125 7.9090
Georgia 11.70 6- 43238 10.916
Brigham Young 11.62 8- 23329 7.8794
Wisconsin 11.51 8- 23428 8.9258
West Virginia 11.43 7- 33535 9.2549
C Michigan 11.42 8- 23632 6.75113
Florida St 11.28 5- 53747 11.005
South Florida 11.22 6- 33824 9.0354
Auburn 11.19 7- 43934 9.7934
Connecticut 11.11 4- 54041 10.5014
Texas Tech 11.03 6- 44139 8.9356
Tennessee 10.91 5- 54237 10.2522
Navy 10.84 8- 34343 8.2578
Missouri 10.79 6- 44454 9.5540
Fresno St 10.78 6- 44527 8.6565
Notre Dame 10.73 6- 44642 9.8631
Kentucky 10.67 6- 44749 9.6537
South Carolina 10.53 6- 54848 10.5811
Nevada 10.50 7- 34963 7.8893
Air Force 10.43 7- 45051 7.7896
Mississippi St 10.41 4- 65145 11.572
UCLA 10.26 5- 55250 10.4516
Troy 10.17 7- 35346 7.7398
Michigan St 9.65 6- 55456 8.5967
Arizona St 9.39 4- 65553 10.3718
Texas A&M 9.33 5- 55657 8.9357
Washington 9.29 3- 75752 11.921
Wake Forest 9.06 4- 75855 10.5013
Southern Miss 8.97 6- 45973 7.25108
East Carolina 8.94 5- 46064 8.1980
Central Florida 8.88 6- 46177 8.5368
Middle Tennessee St 8.87 7- 36267 6.57114
Temple 8.80 8- 26375 5.22121
Minnesota 8.79 6- 56458 9.2945
Iowa St 8.68 6- 56568 8.5169
SMU 8.55 6- 46665 8.0682
Idaho 8.54 7- 46762 7.9688
Kansas St 8.49 6- 56859 8.4272
Baylor 8.32 4- 66971 10.5910
Bowling Green 8.31 5- 57082 8.2479
Northwestern 8.26 7- 47179 7.16110
Kansas 8.25 5- 57260 8.6066
Ohio 8.21 7- 37376 6.01119
Louisville 8.20 4- 67474 10.1325
Duke 8.19 5- 57569 8.3277
N Illinois 8.15 7- 37661 5.35120
Marshall 8.09 5- 57766 7.9886
Purdue 7.85 4- 77872 9.4342
Louisiana-Monroe 7.80 6- 47970 7.33106
AL Birmingham 7.79 5- 58086 7.50104
Virginia 7.75 3- 78181 10.3519
Louisiana Tech 7.72 3- 78284 8.9855
NC State 7.69 4- 68380 9.3243
Tulsa 7.60 4- 58478 7.33107
Indiana 7.15 4- 78585 8.4273
Wyoming 7.08 5- 58697 8.3775
Michigan 7.03 5- 68783 7.9787
UNLV 6.87 4- 78889 9.1352
Syracuse 6.72 3- 78987 9.8232
Colorado 6.65 3- 79091 9.2847
Kent St 6.64 5- 59194 6.39116
Vanderbilt 6.50 2- 99293 10.2223
Utah St 6.43 3- 793100 8.0283
Illinois 6.32 3- 79488 8.9060
Louisiana-Lafayette 6.22 5- 59590 6.85112
Florida Atlantic 6.16 3- 696106 7.67102
Hawaii 6.11 4- 697102 7.7797
W Michigan 6.11 5- 69899 6.28117
Colorado St 6.04 3- 79998 9.4441
San Diego St 5.97 4- 610092 7.9985
Arkansas St 5.61 2- 710195 8.0284
Buffalo 5.59 3- 7102101 7.9389
Maryland 5.50 2- 8103103 9.7635
Florida Int'l 5.21 3- 7104107 7.68101
Toledo 5.17 4- 6105105 7.34105
Texas-El Paso 5.02 3- 7106104 7.7299
San Jose St 4.79 1- 810796 10.5512
Army 4.43 4- 6108114 6.43115
Non Div. One 4.37 5-88109111 9.3144
Washington St 4.27 1- 9110108 11.064
Akron 4.05 2- 8111109 7.8991
Miami OH 3.92 1-10112110 9.2648
Memphis 3.88 2- 8113112 8.4074
Tulane 3.37 3- 7114113 7.8395
North Texas 3.21 2- 8115115 7.24109
Rice 2.69 1- 9116117 8.6664
New Mexico St 2.65 3- 7117116 7.00111
Ball St 2.02 1- 9118118 6.19118
New Mexico 1.76 0-10119119 8.4970
Western Kentucky 1.00 0-10120120 7.8892
E Michigan 0.00 0-10121121 7.56103

Conferences
SEC 12.00
Big East 11.35
PAC-10 11.18
ACC 10.78
Big 12 10.57
Big Ten 9.43
Mountain West 8.80
1-A Independents 8.67
WAC 8.12
Conference USA 7.14
Mid-American 6.03
Sun Belt 6.03

By Conference

ACC
Georgia Tech 15.0210- 1( 7- 1)79 10.0527
Clemson 13.89 7- 3( 5- 2)1015 10.4217
Virginia Tech 13.88 7- 3( 4- 2)1113 11.163
Miami FL 13.30 7- 3( 4- 3)1412 10.877
Boston College 11.97 7- 3( 4- 2)2631 9.6736
North Carolina 11.89 7- 3( 3- 3)3044 9.8233
Florida St 11.28 5- 5( 3- 4)3747 11.005
Wake Forest 9.06 4- 7( 2- 5)5855 10.5013
Duke 8.19 5- 5( 3- 3)7569 8.3277
Virginia 7.75 3- 7( 2- 4)8181 10.3519
NC State 7.69 4- 6( 1- 5)8380 9.3243
Maryland 5.50 2- 8( 1- 5)103103 9.7635

Big East
Cincinnati 16.0210- 0( 6- 0)54 9.2846
Pittsburgh 14.08 9- 1( 5- 0)910 8.8562
Rutgers 11.98 7- 2( 2- 2)2540 8.4871
West Virginia 11.43 7- 3( 3- 2)3535 9.2549
South Florida 11.22 6- 3( 2- 3)3824 9.0354
Connecticut 11.11 4- 5( 1- 4)4041 10.5014
Louisville 8.20 4- 6( 1- 4)7474 10.1325
Syracuse 6.72 3- 7( 0- 5)8987 9.8232

Big Ten
Ohio St 13.26 9- 2( 6- 1)1514 8.8561
Iowa 12.14 9- 2( 5- 2)2421 9.0653
Penn State 11.82 9- 2( 5- 2)3125 7.9090
Wisconsin 11.51 8- 2( 5- 2)3428 8.9258
Michigan St 9.65 6- 5( 4- 3)5456 8.5967
Minnesota 8.79 6- 5( 3- 4)6458 9.2945
Northwestern 8.26 7- 4( 4- 3)7179 7.16110
Purdue 7.85 4- 7( 3- 4)7872 9.4342
Indiana 7.15 4- 7( 1- 6)8585 8.4273
Michigan 7.03 5- 6( 1- 6)8783 7.9787
Illinois 6.32 3- 7( 2- 6)9488 8.9060

Big 12
Texas 17.5610- 0( 6- 0)13 9.1451
Oklahoma St 13.07 8- 2( 5- 1)1722 9.6438
Oklahoma 12.73 6- 4( 4- 2)1920 10.0826
Nebraska 11.93 7- 3( 4- 2)2833 9.1750
Texas Tech 11.03 6- 4( 3- 3)4139 8.9356
Missouri 10.79 6- 4( 2- 4)4454 9.5540
Texas A&M 9.33 5- 5( 2- 4)5657 8.9357
Iowa St 8.68 6- 5( 3- 4)6568 8.5169
Kansas St 8.49 6- 5( 4- 3)6859 8.4272
Baylor 8.32 4- 6( 1- 5)6971 10.5910
Kansas 8.25 5- 5( 1- 5)7260 8.6066
Colorado 6.65 3- 7( 2- 4)9091 9.2847

Conference USA
Houston 11.90 8- 2( 4- 2)2918 8.1381
Southern Miss 8.97 6- 4( 4- 2)5973 7.25108
East Carolina 8.94 5- 4( 4- 1)6064 8.1980
Central Florida 8.88 6- 4( 4- 2)6177 8.5368
SMU 8.55 6- 4( 5- 1)6665 8.0682
Marshall 8.09 5- 5( 3- 3)7766 7.9886
AL Birmingham 7.79 5- 5( 4- 2)8086 7.50104
Tulsa 7.60 4- 5( 2- 3)8478 7.33107
Texas-El Paso 5.02 3- 7( 2- 4)106104 7.7299
Memphis 3.88 2- 8( 1- 5)113112 8.4074
Tulane 3.37 3- 7( 1- 5)114113 7.8395
Rice 2.69 1- 9( 1- 5)116117 8.6664

1-A Independents
Navy 10.84 8- 3( 1- 0)4343 8.2578
Notre Dame 10.73 6- 4( 0- 1)4642 9.8631
Army 4.43 4- 6( 0- 0)108114 6.43115

Mid-American
C Michigan 11.42 8- 2( 6- 0)3632 6.75113
Temple 8.80 8- 2( 6- 0)6375 5.22121
Bowling Green 8.31 5- 5( 4- 2)7082 8.2479
Ohio 8.21 7- 3( 5- 1)7376 6.01119
N Illinois 8.15 7- 3( 5- 1)7661 5.35120
Kent St 6.64 5- 5( 4- 2)9194 6.39116
W Michigan 6.11 5- 6( 4- 3)9899 6.28117
Buffalo 5.59 3- 7( 1- 5)102101 7.9389
Toledo 5.17 4- 6( 2- 4)105105 7.34105
Akron 4.05 2- 8( 1- 5)111109 7.8991
Miami OH 3.92 1-10( 1- 6)112110 9.2648
Ball St 2.02 1- 9( 1- 5)118118 6.19118
E Michigan 0.00 0-10( 0- 6)121121 7.56103

Mountain West
TCU 17.1310- 0( 6- 0)21 8.7863
Utah 12.35 8- 2( 5- 1)2123 8.3676
Brigham Young 11.62 8- 2( 5- 1)3329 7.8794
Air Force 10.43 7- 4( 5- 2)5051 7.7896
Wyoming 7.08 5- 5( 3- 3)8697 8.3775
UNLV 6.87 4- 7( 2- 5)8889 9.1352
Colorado St 6.04 3- 7( 0- 6)9998 9.4441
San Diego St 5.97 4- 6( 2- 4)10092 7.9985
New Mexico 1.76 0-10( 0- 6)119119 8.4970

PAC-10
Oregon 14.87 8- 2( 6- 1)87 10.738
Stanford 13.33 7- 3( 6- 2)1319 10.0428
Southern Cal 13.08 7- 3( 4- 3)168 10.4915
Oregon St 13.07 7- 3( 5- 2)1816 10.699
Arizona 12.31 6- 3( 4- 2)2217 10.0129
California 11.96 7- 3( 4- 3)2730 9.5939
UCLA 10.26 5- 5( 2- 5)5250 10.4516
Arizona St 9.39 4- 6( 2- 5)5553 10.3718
Washington 9.29 3- 7( 2- 5)5752 11.921
Washington St 4.27 1- 9( 0- 7)110108 11.064

SEC
Florida 16.7910- 0( 8- 0)32 10.1624
Alabama 16.7510- 0( 7- 0)45 10.3320
Louisiana St 13.63 8- 2( 4- 2)1211 10.0030
Arkansas 12.70 6- 4( 2- 4)2026 10.3021
Mississippi 12.16 7- 3( 3- 3)2336 8.9059
Georgia 11.70 6- 4( 4- 3)3238 10.916
Auburn 11.19 7- 4( 3- 4)3934 9.7934
Tennessee 10.91 5- 5( 2- 4)4237 10.2522
Kentucky 10.67 6- 4( 2- 4)4749 9.6537
South Carolina 10.53 6- 5( 3- 5)4848 10.5811
Mississippi St 10.41 4- 6( 2- 4)5145 11.572
Vanderbilt 6.50 2- 9( 0- 7)9293 10.2223

Sun Belt
Troy 10.17 7- 3( 6- 0)5346 7.7398
Middle Tennessee St 8.87 7- 3( 5- 1)6267 6.57114
Louisiana-Monroe 7.80 6- 4( 5- 1)7970 7.33106
Louisiana-Lafayette 6.22 5- 5( 3- 3)9590 6.85112
Florida Atlantic 6.16 3- 6( 3- 2)96106 7.67102
Arkansas St 5.61 2- 7( 1- 4)10195 8.0284
Florida Int'l 5.21 3- 7( 3- 4)104107 7.68101
North Texas 3.21 2- 8( 1- 6)115115 7.24109
Western Kentucky 1.00 0-10( 0- 6)120120 7.8892

WAC
Boise St 15.5610- 0( 5- 0)66 7.70100
Fresno St 10.78 6- 4( 5- 2)4527 8.6565
Nevada 10.50 7- 3( 6- 0)4963 7.8893
Idaho 8.54 7- 4( 4- 3)6762 7.9688
Louisiana Tech 7.72 3- 7( 2- 4)8284 8.9855
Utah St 6.43 3- 7( 2- 4)93100 8.0283
Hawaii 6.11 4- 6( 2- 5)97102 7.7797
San Jose St 4.79 1- 8( 0- 5)10796 10.5512
New Mexico St 2.65 3- 7( 1- 4)117116 7.00111


You are visitor number this season.
Counter provided by WebCounter

Last modified November 15, 2009

Home