The Whitlock College Football Rankings

How it's done.

Below is the final Whitlock College Football Rankings for the 2008 season. The columns are team name, ranking value, won-lost record, rank, pre-bowl rank, schedule value and schedule rank. The bottom portion of the file contains the rankings by conference. The conference rankings contain the team's conference record in ().

Each team has a link to its results. Also, each conference name in the conference ranking links to the individual team rankings for that conference.

See how the Whitlock Rankings compare to other rankings in this comparison by Kenneth Massey

Conferences


Rankings
Florida 16.9313- 113 9.724
Oklahoma 16.7812- 221 10.072
Texas 16.1512- 132 9.823
Southern Cal 16.0412- 144 8.8630
Penn State 14.0911- 255 8.3248
Utah 14.0913- 068 7.2582
TCU 13.8511- 279 7.7368
Boise St 13.8412- 187 6.6892
Texas Tech 13.6411- 296 8.6440
Alabama 13.3312- 21010 8.7236
Ohio St 12.8310- 31111 9.0815
Oregon 12.7710- 31215 8.5942
Georgia 12.2210- 31317 9.279
Missouri 12.1810- 41413 9.0716
Oklahoma St 11.92 9- 41512 9.0518
Oregon St 11.67 9- 41622 9.378
Florida St 11.55 9- 41720 8.8926
Mississippi 11.49 9- 41829 8.8927
California 11.39 9- 41928 8.6838
Cincinnati 11.1711- 32016 8.0057
Pittsburgh 11.07 9- 42118 8.9723
Nebraska 11.07 9- 42221 8.9025
Virginia Tech 11.0410- 42326 8.7335
Iowa 10.91 9- 42424 7.7369
Michigan St 10.59 9- 42519 8.7833
Ball St 10.5312- 22614 5.60120
North Carolina 10.43 8- 52725 8.7734
Boston College 10.35 9- 52827 8.6141
Kansas 10.31 8- 52931 9.1711
West Virginia 10.30 9- 43032 8.0156
Tulsa 10.2311- 33141 5.69118
Arizona 10.19 8- 53243 7.5373
Wake Forest 10.16 8- 53336 9.1512
Georgia Tech 10.09 9- 43423 8.5043
Brigham Young 9.9410- 33530 6.6296
Rice 9.8810- 33644 6.56101
Rutgers 9.69 8- 53738 7.9458
Connecticut 9.69 8- 53840 8.1454
Louisiana St 9.64 8- 53956 8.3149
Miami FL 9.62 7- 64034 9.0319
Clemson 9.51 7- 64135 8.7037
Northwestern 9.42 9- 44233 7.5074
South Florida 9.37 8- 54346 7.6770
South Carolina 9.27 7- 64442 9.1710
Vanderbilt 9.21 7- 64554 9.1513
Maryland 8.98 8- 54653 8.4446
Navy 8.88 8- 54739 7.4376
Houston 8.78 8- 54858 6.8189
East Carolina 8.77 9- 54949 7.2680
Notre Dame 8.67 7- 65059 7.9161
Air Force 8.63 8- 55148 7.3178
W Michigan 8.60 9- 45237 6.44105
Troy 8.41 8- 55351 6.13113
Kentucky 8.31 7- 65465 8.2451
Wisconsin 8.29 7- 65545 8.1355
Nevada 8.20 7- 65647 7.0285
NC State 8.16 6- 75755 9.0220
Stanford 8.07 5- 75866 8.9922
Buffalo 7.97 8- 65950 7.1683
Virginia 7.94 5- 76061 9.497
Tennessee 7.75 5- 76168 8.6639
Southern Miss 7.68 7- 66271 6.8487
Minnesota 7.63 7- 66357 7.5671
C Michigan 7.62 8- 56452 6.54102
Arkansas 7.62 5- 76574 9.636
Baylor 7.59 4- 86664 9.655
Arizona St 7.56 5- 76776 8.3747
Illinois 7.52 5- 76860 8.4945
Auburn 7.50 5- 76978 8.4944
Colorado St 7.34 7- 67079 7.7766
Bowling Green 7.19 6- 67163 6.28108
Colorado 7.13 5- 77272 9.1014
Fresno St 7.10 7- 67362 6.49103
Louisiana Tech 7.09 8- 57477 6.02115
Duke 6.87 4- 87575 8.9324
Purdue 6.82 4- 87673 8.8728
Hawaii 6.61 7- 77769 7.3877
Temple 6.61 5- 77870 6.7790
Florida Atlantic 6.59 7- 67982 6.43106
N Illinois 6.52 6- 78067 6.27110
Kansas St 6.45 5- 78180 7.9260
Arkansas St 6.11 6- 68283 5.79116
Mississippi St 6.08 4- 88390 8.2950
Louisville 6.07 5- 78484 7.8464
New Mexico 6.06 4- 88587 7.8265
UCLA 6.06 4- 88693 8.8629
Louisiana-Lafayette 5.98 6- 68786 5.55121
Akron 5.93 5- 78881 6.38107
Texas-El Paso 5.88 5- 78989 7.2779
San Jose St 5.74 6- 69085 6.23112
Marshall 5.63 4- 89195 7.7567
Memphis 5.60 6- 79291 6.27109
UNLV 5.49 5- 79396 7.4775
Texas A&M 5.37 4- 89492 9.0517
Ohio 5.24 4- 89588 6.5799
Michigan 5.18 3- 99694 8.8131
Florida Int'l 5.15 5- 79797 6.03114
Syracuse 4.98 3- 99898 9.0121
Central Florida 4.84 4- 899100 6.8686
AL Birmingham 4.83 4- 8100103 6.6991
Middle Tennessee St 4.75 5- 7101102 5.67119
Utah St 4.20 3- 9102104 7.8862
Kent St 4.15 4- 810399 6.25111
Indiana 4.04 3- 9104101 8.2152
Louisiana-Monroe 3.93 4- 8105108 5.73117
Iowa St 3.88 2-10106107 7.9459
Wyoming 3.71 4- 8107109 7.5472
E Michigan 3.63 3- 9108105 6.8488
Toledo 3.53 3- 9109106 6.6594
Army 3.30 3- 9110110 6.57100
New Mexico St 2.86 3- 9111111 6.6197
Non Div. One 2.66 2-85112112 8.1853
Tulane 2.46 2-10113115 7.1684
Western Kentucky 2.45 2-10114114 6.46104
Washington St 2.24 2-11115117 8.7832
Miami OH 2.19 2-10116113 6.6693
San Diego St 2.18 2-10117116 7.2681
SMU 1.70 1-11118118 7.8763
Washington 1.64 0-12119120 10.121
Idaho 0.90 2-10120119 6.6198
North Texas 0.00 1-11121121 6.6395

Conferences
Big 12 10.21
SEC 9.94
ACC 9.56
Big East 9.04
Big Ten 8.85
PAC-10 8.76
Mountain West 7.92
Conference USA 6.36
WAC 6.28
Mid-American 6.13
1-A Independents 5.82
Sun Belt 5.11

By Conference

ACC
Florida St 11.55 9- 4( 5- 3)1720 8.8926
Virginia Tech 11.0410- 4( 6- 3)2326 8.7335
North Carolina 10.43 8- 5( 4- 4)2725 8.7734
Boston College 10.35 9- 5( 5- 4)2827 8.6141
Wake Forest 10.16 8- 5( 4- 4)3336 9.1512
Georgia Tech 10.09 9- 4( 5- 3)3423 8.5043
Miami FL 9.62 7- 6( 4- 4)4034 9.0319
Clemson 9.51 7- 6( 4- 4)4135 8.7037
Maryland 8.98 8- 5( 4- 4)4653 8.4446
NC State 8.16 6- 7( 4- 4)5755 9.0220
Virginia 7.94 5- 7( 3- 5)6061 9.497
Duke 6.87 4- 8( 1- 7)7575 8.9324

Big East
Cincinnati 11.1711- 3( 6- 1)2016 8.0057
Pittsburgh 11.07 9- 4( 5- 2)2118 8.9723
West Virginia 10.30 9- 4( 5- 2)3032 8.0156
Rutgers 9.69 8- 5( 5- 2)3738 7.9458
Connecticut 9.69 8- 5( 3- 4)3840 8.1454
South Florida 9.37 8- 5( 2- 5)4346 7.6770
Louisville 6.07 5- 7( 1- 6)8484 7.8464
Syracuse 4.98 3- 9( 1- 6)9898 9.0121

Big Ten
Penn State 14.0911- 2( 7- 1)55 8.3248
Ohio St 12.8310- 3( 7- 1)1111 9.0815
Iowa 10.91 9- 4( 5- 3)2424 7.7369
Michigan St 10.59 9- 4( 6- 2)2519 8.7833
Northwestern 9.42 9- 4( 5- 3)4233 7.5074
Wisconsin 8.29 7- 6( 3- 5)5545 8.1355
Minnesota 7.63 7- 6( 3- 5)6357 7.5671
Illinois 7.52 5- 7( 3- 5)6860 8.4945
Purdue 6.82 4- 8( 2- 6)7673 8.8728
Michigan 5.18 3- 9( 2- 6)9694 8.8131
Indiana 4.04 3- 9( 1- 7)104101 8.2152

Big 12
Oklahoma 16.7812- 2( 8- 1)21 10.072
Texas 16.1512- 1( 7- 1)32 9.823
Texas Tech 13.6411- 2( 7- 1)96 8.6440
Missouri 12.1810- 4( 5- 4)1413 9.0716
Oklahoma St 11.92 9- 4( 5- 3)1512 9.0518
Nebraska 11.07 9- 4( 5- 3)2221 8.9025
Kansas 10.31 8- 5( 4- 4)2931 9.1711
Baylor 7.59 4- 8( 2- 6)6664 9.655
Colorado 7.13 5- 7( 2- 6)7272 9.1014
Kansas St 6.45 5- 7( 2- 6)8180 7.9260
Texas A&M 5.37 4- 8( 2- 6)9492 9.0517
Iowa St 3.88 2-10( 0- 8)106107 7.9459

Conference USA
Tulsa 10.2311- 3( 7- 2)3141 5.69118
Rice 9.8810- 3( 7- 1)3644 6.56101
Houston 8.78 8- 5( 6- 2)4858 6.8189
East Carolina 8.77 9- 5( 7- 2)4949 7.2680
Southern Miss 7.68 7- 6( 4- 4)6271 6.8487
Texas-El Paso 5.88 5- 7( 4- 4)8989 7.2779
Marshall 5.63 4- 8( 3- 5)9195 7.7567
Memphis 5.60 6- 7( 4- 4)9291 6.27109
Central Florida 4.84 4- 8( 3- 5)99100 6.8686
AL Birmingham 4.83 4- 8( 3- 5)100103 6.6991
Tulane 2.46 2-10( 1- 7)113115 7.1684
SMU 1.70 1-11( 0- 8)118118 7.8763

1-A Independents
Navy 8.88 8- 5( 1- 1)4739 7.4376
Notre Dame 8.67 7- 6( 1- 0)5059 7.9161
Army 3.30 3- 9( 0- 1)110110 6.57100
Western Kentucky 2.45 2-10( 0- 0)114114 6.46104

Mid-American
Ball St 10.5312- 2( 8- 1)2614 5.60120
W Michigan 8.60 9- 4( 6- 2)5237 6.44105
Buffalo 7.97 8- 6( 6- 3)5950 7.1683
C Michigan 7.62 8- 5( 6- 2)6452 6.54102
Bowling Green 7.19 6- 6( 4- 4)7163 6.28108
Temple 6.61 5- 7( 4- 4)7870 6.7790
N Illinois 6.52 6- 7( 5- 3)8067 6.27110
Akron 5.93 5- 7( 3- 5)8881 6.38107
Ohio 5.24 4- 8( 3- 5)9588 6.5799
Kent St 4.15 4- 8( 3- 5)10399 6.25111
E Michigan 3.63 3- 9( 2- 6)108105 6.8488
Toledo 3.53 3- 9( 2- 6)109106 6.6594
Miami OH 2.19 2-10( 1- 7)116113 6.6693

Mountain West
Utah 14.0913- 0( 8- 0)68 7.2582
TCU 13.8511- 2( 7- 1)79 7.7368
Brigham Young 9.9410- 3( 6- 2)3530 6.6296
Air Force 8.63 8- 5( 5- 3)5148 7.3178
Colorado St 7.34 7- 6( 4- 4)7079 7.7766
New Mexico 6.06 4- 8( 2- 6)8587 7.8265
UNLV 5.49 5- 7( 2- 6)9396 7.4775
Wyoming 3.71 4- 8( 1- 7)107109 7.5472
San Diego St 2.18 2-10( 1- 7)117116 7.2681

PAC-10
Southern Cal 16.0412- 1( 8- 1)44 8.8630
Oregon 12.7710- 3( 7- 2)1215 8.5942
Oregon St 11.67 9- 4( 7- 2)1622 9.378
California 11.39 9- 4( 6- 3)1928 8.6838
Arizona 10.19 8- 5( 5- 4)3243 7.5373
Stanford 8.07 5- 7( 4- 5)5866 8.9922
Arizona St 7.56 5- 7( 4- 5)6776 8.3747
UCLA 6.06 4- 8( 3- 6)8693 8.8629
Washington St 2.24 2-11( 1- 8)115117 8.7832
Washington 1.64 0-12( 0- 9)119120 10.121

SEC
Florida 16.9313- 1( 8- 1)13 9.724
Alabama 13.3312- 2( 8- 1)1010 8.7236
Georgia 12.2210- 3( 6- 2)1317 9.279
Mississippi 11.49 9- 4( 5- 3)1829 8.8927
Louisiana St 9.64 8- 5( 3- 5)3956 8.3149
South Carolina 9.27 7- 6( 4- 4)4442 9.1710
Vanderbilt 9.21 7- 6( 4- 4)4554 9.1513
Kentucky 8.31 7- 6( 2- 6)5465 8.2451
Tennessee 7.75 5- 7( 3- 5)6168 8.6639
Arkansas 7.62 5- 7( 2- 6)6574 9.636
Auburn 7.50 5- 7( 2- 6)6978 8.4944
Mississippi St 6.08 4- 8( 2- 6)8390 8.2950

Sun Belt
Troy 8.41 8- 5( 6- 1)5351 6.13113
Florida Atlantic 6.59 7- 6( 4- 3)7982 6.43106
Arkansas St 6.11 6- 6( 4- 3)8283 5.79116
Louisiana-Lafayette 5.98 6- 6( 5- 2)8786 5.55121
Florida Int'l 5.15 5- 7( 3- 4)9797 6.03114
Middle Tennessee St 4.75 5- 7( 3- 4)101102 5.67119
Louisiana-Monroe 3.93 4- 8( 3- 4)105108 5.73117
North Texas 0.00 1-11( 0- 7)121121 6.6395

WAC
Boise St 13.8412- 1( 8- 0)87 6.6892
Nevada 8.20 7- 6( 5- 3)5647 7.0285
Fresno St 7.10 7- 6( 4- 4)7362 6.49103
Louisiana Tech 7.09 8- 5( 5- 3)7477 6.02115
Hawaii 6.61 7- 7( 5- 3)7769 7.3877
San Jose St 5.74 6- 6( 4- 4)9085 6.23112
Utah St 4.20 3- 9( 3- 5)102104 7.8862
New Mexico St 2.86 3- 9( 1- 7)111111 6.6197
Idaho 0.90 2-10( 1- 7)120119 6.6198


You are visitor number this season.
Counter provided by WebCounter

Last modified January 12, 2009

Home